
Showing 34 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Alberta (1) | 6 | |
Angola | 0 | |
British Columbia (4) | 20 | |
Burnaby | 3 | |
Calgary, Alberta | 1 | |
Canada (18) | 4 | |
Cape Verde | 0 | |
Chile | 0 | |
China | 0 | |
Cuba | 0 | |
Cyprus | 0 | |
Greece | 0 | |
Guinea-Bissau | 0 | |
Leeds, United Kingdom | 0 | |
Manitoba | 0 | |
Metro Vancouver (2) | 5 | |
New Brunswick | 0 | |
Newfoundland | 0 | |
Northwest Territories | 0 | |
Nova Scotia | 0 | |
Nunavut | 0 | |
Ontario | 7 | |
Peace River | 2 | |
Poland | 0 | |
Prince Edward Island | 0 | |
Puerto Rico | 0 | |
Quebec | 0 | |
Saskatchewan | 0 | |
South Africa | 0 | |
Syria | 0 |
Results 1 to 30 of 34