
Showing 96 results
PlacesPlaces term | Scope note | Archival description count | Person/organization count |
---|---|---|---|
Afghanistan | 2 | 0 | |
Alberta (1) | 6 | 0 | |
Angola | 0 | 0 | |
Armstrong, BC | 1 | 0 | |
British Columbia (11) | 24 | 2 | |
Burnaby | 2 | 0 | |
Calgary, Alberta | 1 | 0 | |
Cambodia | 1 | 0 | |
Canada (18) | 4 | 2 | |
Cape Verde | 0 | 0 | |
Capital Regional District | 0 | 0 | |
Central Kootenay Regional District | 0 | 0 | |
Central Okanagan Regional District | 0 | 0 | |
Chicago, IL | 0 | 0 | |
Chile | 0 | 0 | |
Chilliwack | 1 | 0 | |
China | 0 | 0 | |
Columbia-Shuswap Regional District | 0 | 0 | |
Comox Valley Regional District | 0 | 0 | |
Creston, BC | 1 | 0 | |
Cuba | 0 | 0 | |
Cumberland | 1 | 0 | |
Cyprus | 1 | 0 | |
District of Columbia | 0 | 0 | |
Ethiopia | 2 | 0 | |
First Nations | 0 | 0 | |
Fraser Valley Regional District | 1 | 0 | |
Gitxaala Nation | 2 | 0 | |
Grand Forks, BC | 0 | 1 | |
Greece | 2 | 0 |
Results 1 to 30 of 96