
Showing 65 results
PlacesPlaces term | Scope note | Archival description count | Person/organization count |
---|---|---|---|
Metro Vancouver (2) | 6 | 0 | |
Nanaimo | 0 | 0 | |
Nanaimo Regional District | 0 | 0 | |
New Brunswick | 0 | 0 | |
New Westminster | 0 | 0 | |
Newfoundland | 0 | 0 | |
North Okanagan Regional District | 0 | 0 | |
Northwest Territories | 0 | 0 | |
Nova Scotia | 0 | 0 | |
Nunavut | 0 | 0 | |
Okanagan-Similkameen Regional District | 0 | 0 | |
Ontario | 7 | 0 | |
Peace River | 2 | 0 | |
Philippines | 0 | 0 | |
Phoenix, BC | 0 | 0 | |
Poland | 0 | 0 | |
Prince Edward Island | 0 | 0 | |
Princeton, BC | 0 | 0 | |
Puerto Rico | 0 | 0 | |
Quebec | 0 | 0 | |
Saskatchewan | 0 | 0 | |
Savona, BC | 0 | 0 | |
Seymour Arm, BC | 0 | 0 | |
South Africa | 0 | 0 | |
Squamish-Lilloet Regional District | 0 | 0 | |
Syria | 0 | 0 | |
Thompson-Nicola Regional District | 0 | 0 | |
Vancouver | 409 | 0 | |
Vernon, BC | 0 | 0 | |
Victoria | 0 | 0 |
Results 31 to 60 of 65
- « Previous
- 1
- 2
- 3
- Next »