
Showing 96 results
PlacesPlaces term | Scope note | Archival description count | Person/organization count |
---|---|---|---|
Guangdong Province | 1 | 0 | |
Guinea-Bissau | 0 | 0 | |
Hedley, BC | 1 | 0 | |
Illinois | 0 | 0 | |
India | 4 | 0 | |
Indonesia | 1 | 0 | |
Italy | 1 | 0 | |
Japan | 2 | 0 | |
Kamloops, BC | 3 | 0 | |
Kelowna, BC | 3 | 0 | |
Kootenay Boundary Regional District | 1 | 0 | |
Leeds, United Kingdom | 0 | 0 | |
Lethbridge | 0 | 0 | |
Lilloet, BC | 1 | 0 | |
Manitoba | 0 | 0 | |
Merritt, BC | 1 | 0 | |
Metro Vancouver (2) | 6 | 1 | |
Mexico | 1 | 0 | |
Nanaimo | 1 | 0 | |
Nanaimo Regional District | 0 | 0 | |
Nepal | 2 | 0 | |
New Brunswick | 0 | 0 | |
New Westminster | 1 | 0 | |
Newfoundland | 0 | 0 | |
North Okanagan Regional District | 0 | 0 | |
Northwest Territories | 0 | 0 | |
Nova Scotia | 0 | 0 | |
Nunavut | 0 | 0 | |
Okanagan-Similkameen Regional District | 1 | 1 | |
Ontario | 7 | 0 |
Results 31 to 60 of 96
- « Previous
- 1
- 2
- 3
- 4
- Next »