
Showing 96 results
PlacesPlaces term | Scope note | Archival description count | Person/organization count |
---|---|---|---|
Oregon | 1 | 0 | |
Pakistan | 2 | 0 | |
Peace River | 2 | 0 | |
Pender Island | 1 | 0 | |
Penticton, BC | 1 | 1 | |
Philippines | 0 | 0 | |
Phoenix, BC | 0 | 0 | |
Poland | 0 | 0 | |
Prince Edward Island | 0 | 0 | |
Princeton, BC | 1 | 0 | |
Puerto Rico | 0 | 0 | |
Quebec | 0 | 0 | |
Saanich | 1 | 0 | |
Saskatchewan | 1 | 0 | |
Savona, BC | 1 | 0 | |
Seymour Arm, BC | 1 | 0 | |
South Africa | 0 | 0 | |
South Korea | 1 | 0 | |
Squamish | 1 | 0 | |
Squamish-Lilloet Regional District | 0 | 0 | |
Stá'at'imc Nation | 2 | 0 | |
Stó:lö Nation | 1 | 0 | |
Syria | 0 | 0 | |
Tanzania | 3 | 0 | |
Thompson-Nicola Regional District | 1 | 0 | |
United Kingdom | 0 | 0 | |
United States | 0 | 0 | |
Vancouver | 412 | 1 | |
Vernon, BC | 2 | 0 | |
Victoria | 1 | 0 |
Results 61 to 90 of 96
- « Previous
- 1
- 2
- 3
- 4
- Next »