
Showing 37 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Zambia | 0 | |
Yukon | 1 | |
Washington, DC | 0 | |
Vietnam | 0 | |
Vancouver | 409 | |
Syria | 0 | |
South Africa | 0 | |
Saskatchewan | 0 | |
Quebec | 0 | |
Puerto Rico | 0 | |
Prince Edward Island | 0 | |
Poland | 0 | |
Philippines | 0 | |
Peace River | 2 | |
Ontario | 7 | |
Nunavut | 0 | |
Nova Scotia | 0 | |
Northwest Territories | 0 | |
Newfoundland | 0 | |
New Brunswick | 0 | |
Metro Vancouver (2) | 6 | |
Manitoba | 0 | |
Leeds, United Kingdom | 0 | |
Guinea-Bissau | 0 | |
Greece | 0 | |
Cyprus | 0 | |
Cuba | 0 | |
China | 0 | |
Chile | 0 | |
Chicago, IL | 0 |
Results 1 to 30 of 37